| Deposit Type | Period | Interest Rate % (General) | Interest Rate % (Senior Citizen) |
|---|---|---|---|
| Fixed Deposits | 30-90 Days | 6.5 | 6.75 |
| Fixed Deposits | 90-180 Days | 7 | 7.25 |
| Fixed Deposits | 181 Days to 364 Days | 8 | 8.25 |
| Fixed Deposits | 365 Days to 1094 Days | 9 | 9.5 |
| Fixed Deposits | 1095 Days to 3650 Days | 9.5 | 10 |
| Reoccurring Deposit | 6 Months to 1 Year | 8 | 8.25 |
| Reoccurring Deposit | 1 Year to 2 Years | 8.5 | 9 |
| Reoccurring Deposit | 2 Years to 3 Years | 9 | 9.5 |
| Reoccurring Deposit | 3 Years to 5 Years | 9.5 | 10 |
| Pigmy | 1 Year to 2 Years | 4 | 4.5 |
| Pigmy | 2 Years to 3 Years | 5 | 5.5 |
| Pigmy | 3 Years to 5 Years | 6 | 6.5 |
| Special Schemes | Deposit Bonds (INR 1000 each) * | 10 | 10 |
| Special Schemes | Uttama Nidhi (90 months) | Double Your Money | Double Your Money |
| SB Account | SB General(Minimum Balance – INR 500) | 4 | 4.25 |
| SB Account | SB Special (Minimum Balance – INR 5000) | 5 | 5.25 |
Ashryaya, Near HKH Hospital. Vinayaka Colony. Sirsi, Uttara Kannada Dist
+91 - 9481378439
support@uttamaseva.in